Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15515 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7035 / year |
School taxes (2025) | $ 714 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.3 x 7.3 P | Ground Floor | |
Bedroom | 12.3 x 13.1 P | Ground Floor | Wood |
Bathroom | 8.3 x 5.6 P | Ground Floor | Ceramic tiles |
Laundry room | 5.6 x 9.5 P | Ground Floor | Ceramic tiles |
Living room | 19 x 17.7 P | Ground Floor | Wood |
Dining room | 14 x 14.6 P | Ground Floor | Wood |
Kitchen | 19.5 x 18 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.7 x 16 P | Ground Floor | Wood |
Bathroom | 11 x 7 P | Ground Floor | Ceramic tiles |
Walk-in closet | 13 x 7 P | Ground Floor | Wood |
Family room | 23.6 x 12 P | Basement | Wood |
Bedroom | 15.7 x 12 P | Basement | Wood |
Bathroom | 8.3 x 8.7 P | Basement | Ceramic tiles |
Storage | 15 x 10.6 P | Basement | |
Storage | 20 x 8 P | Basement | |
Playroom | 50 x 15 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Other |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated |
Siding | Other, Brick |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Partially finished, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Equipment available | Central heat pump |