Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 32.1x39.4 P |
Lot Size | 5795 PC |
EXPENSES | |
---|---|
Energy cost | $ 2750 / year |
Municipal Taxes (2024) | $ 4962 / year |
School taxes (2024) | $ 472 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 7.4 P | Ground Floor | Ceramic tiles |
Living room | 14.6 x 14.6 P | Ground Floor | Wood |
Kitchen | 11.2 x 12.0 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 14.9 P | Ground Floor | Wood |
Home office | 9.0 x 9.3 P | Ground Floor | Wood |
Washroom | 5.11 x 8.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.0 x 16.8 P | 2nd Floor | Wood |
Bedroom | 9.10 x 10.0 P | 2nd Floor | Wood |
Bedroom | 10.0 x 11.1 P | 2nd Floor | Wood |
Bathroom | 8.6 x 10.6 P | 2nd Floor | Ceramic tiles |
Family room | 14.4 x 17.11 P | 2nd Floor | Wood |
Washroom | 3.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Other | 7.4 x 11.0 P | 2nd Floor | Wood |
Family room | 13.5 x 17.6 P | Basement | Wood |
Bathroom | 6.10 x 8.7 P | Basement | Ceramic tiles |
Laundry room | 5.0 x 8.2 P | Basement | Ceramic tiles |
Other | 5.10 x 7.0 P | Basement | Concrete |
Storage | 7.10 x 8.3 P | Basement | Concrete |
Bedroom | 10.6 x 11.0 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |