Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 9.26x8.79 M |
Lot Size | 533.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3234 / year |
School taxes (2024) | $ 161 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.5 x 3.6 P | Ground Floor | Ceramic tiles |
Living room | 12.2 x 11.5 P | Ground Floor | Wood |
Dining room | 12.6 x 9.7 P | Ground Floor | Wood |
Kitchen | 10.4 x 9.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.5 x 11.4 P | Ground Floor | Wood |
Bedroom | 10.4 x 8.5 P | Ground Floor | Wood |
Bathroom | 9.5 x 8.1 P | Ground Floor | Ceramic tiles |
Family room | 27.5 x 12 P | Basement | Floating floor |
Bedroom | 12.8 x 11 P | Basement | Floating floor |
Bedroom | 12.4 x 7.4 P | Basement | Floating floor |
Washroom | 8.6 x 5.1 P | Basement | Floating floor |
Storage | 5.6 x 3.6 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |