Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 6.84x6.33 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4848 / year |
Municipal Taxes (2024) | $ 3019 / year |
School taxes (2024) | $ 385 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 9.9 P | Ground Floor | |
Living room | 11.11 x 14.10 P | Ground Floor | |
Dining room | 10.5 x 10.2 P | Ground Floor | |
Kitchen | 12.3 x 9.4 P | Ground Floor | |
Primary bedroom | 13.9 x 14.3 P | Ground Floor | |
Walk-in closet | 5.3 x 3.7 P | Ground Floor | |
Bedroom | 10 x 12.1 P | Ground Floor | |
Bathroom | 8.6 x 8.7 P | Ground Floor | |
Laundry room | 5.7 x 3.3 P | Ground Floor | |
Bedroom | 14.1 x 10.11 P | Basement | |
Bathroom | 6.8 x 4.8 P | Basement | |
Den | 8.5 x 14.1 P | Basement |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Heated, Double width or more, Fitted |
Siding | Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |