Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 74x46 P |
Lot Size | 12916 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 9052 / year |
School taxes (2024) | $ 973 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 13.6 P | Ground Floor | Wood |
Living room | 17.2 x 19.6 P | Ground Floor | Wood |
Kitchen | 9.7 x 15.0 P | Ground Floor | Ceramic tiles |
Dining room | 15.0 x 17.2 P | Ground Floor | Wood |
Playroom | 12.9 x 13.6 P | Ground Floor | Wood |
Veranda | 16.0 x 20.0 P | Ground Floor | Ceramic tiles |
Washroom | 5.6 x 6.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.2 x 17.4 P | 2nd Floor | Wood |
Bathroom | 10.5 x 12.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.0 x 13.9 P | 2nd Floor | Wood |
Bedroom | 12.2 x 15.11 P | 2nd Floor | Wood |
Bedroom | 11.6 x 16.5 P | 2nd Floor | Wood |
Bathroom | 11.10 x 13.2 P | 2nd Floor | Ceramic tiles |
Laundry room | 6.6 x 13.2 P | 2nd Floor | Ceramic tiles |
Family room | 21.10 x 27.0 P | Basement | Carpet |
Bedroom | 12.0 x 14.0 P | Basement | Floating floor |
Other | 16.8 x 25.5 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Double width or more |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |