Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 16204 PC |
EXPENSES | |
---|---|
Energy cost | $ 120 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.8 x 11 P | Ground Floor | |
Dining room | 14 x 13 P | Ground Floor | |
Kitchen | 13.7 x 7.6 P | Ground Floor | |
Bathroom | 7.6 x 3 P | Ground Floor | |
Primary bedroom | 21 x 12 P | 2nd Floor | |
Walk-in closet | 10 x 6 P | 2nd Floor | |
Bathroom | 12 x 9 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bedroom | 12 x 10.4 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bathroom | 7 x 6.5 P | 2nd Floor | |
Playroom | 33 x 32 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated, Double width or more, Fitted |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Window type | Crank handle |
Zoning | Residential |
Sewage system | BIONEST system |