Bedrooms
Baths
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 24x34 P |
Lot Size | 8177 PC |
EXPENSES | |
---|---|
Insurance | $ 1855 / year |
Municipal Taxes (2024) | $ 4921 / year |
School taxes (2023) | $ 260 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 22.6 x 7.7 P | RJ | Wood |
Living room | 10.1 x 13.1 P | 2nd Floor | PVC |
Hallway | 4.11 x 3.7 P | RJ | Ceramic tiles |
Primary bedroom | 19.4 x 8.4 P | 2nd Floor | PVC |
Living room | 13.1 x 9.5 P | RJ | PVC |
Bedroom | 13 x 9.6 P | 2nd Floor | PVC |
Kitchen | 13.2 x 9.5 P | RJ | Ceramic tiles |
Kitchen | 14.8 x 9.8 P | 2nd Floor | PVC |
Primary bedroom | 12.4 x 9.2 P | RJ | PVC |
Bathroom | 9.5 x 7.9 P | 2nd Floor | PVC |
Bedroom | 10.3 x 9.2 P | RJ | PVC |
Laundry room | 7.1 x 4.3 P | 2nd Floor | PVC |
Walk-in closet | 6.8 x 5.11 P | RJ | PVC |
Bathroom | 9.2 x 8.1 P | RJ | Ceramic tiles |
Laundry room | 5.5 x 2.1 P | RJ | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Detached, Single width |
Distinctive features | Water access, Navigable |
Pool | Above-ground |
Proximity | Highway, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Available services | Outdoor pool |