43 Rue Dupont O., Châteauguay, QC J6J1G1 $349,000

Frontage

Frontage

Bathroom

Bathroom

Bathroom

Bedroom

Bedroom

Staircase

Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.5x11.15 M |
Lot Size | 744.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3534 / year |
School taxes (2024) | $ 233 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 6 P | Ground Floor | Ceramic tiles |
Dining room | 10.8 x 8.11 P | Ground Floor | Linoleum |
Living room | 10.1 x 14.11 P | Ground Floor | Linoleum |
Kitchen | 13.11 x 11.4 P | Ground Floor | Linoleum |
Bathroom | 11.6 x 5.8 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 11.10 P | Ground Floor | Parquetry |
Bedroom | 11.2 x 11.3 P | Ground Floor | Carpet |
Bedroom | 11.3 x 12.9 P | Ground Floor | Carpet |
Family room | 14 x 28.11 P | Basement | Linoleum |
Laundry room | 10.9 x 7.6 P | Basement | Linoleum |
Bedroom | 10.9 x 10.2 P | Basement | Linoleum |
Storage | 24.1 x 11 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |